| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +4 |
| 2 | 8 | (none) | +4 |
| 3 | 16 | (none) | +4 |
| 4 | 32 | (none) | +8 |
| 5 | 64 | (none) | +12 |
| 6 | 128 | (none) | +12 |
| 7 | 256 | (none) | +12 |
| 8 | 480 | (none) | +16 |
| 9 | 1200 | (none) | +20 |
| 10 | 2400 | (none) | +20 |
| 11 | 3600 | (none) | +20 |
| 12 | 4800 | (none) | +24 |
| 13 | 6000 | (none) | +28 |
| 14 | 7200 | (none) | +28 |
| 15 | 8400 | (none) | +28 |
| 16 | 9600 | (none) | +32 |
| 17 | 10800 | (none) | +36 |
| 18 | 12000 | (none) | +36 |
| 19 | 13200 | (none) | +36 |
| 20 | 14400 | (none) | +40 |
| 21 | 15600 | (none) | +44 |
| 22 | 16800 | (none) | +44 |
| 23 | 18000 | (none) | +44 |
| 24 | 19200 | (none) | +48 |
| 25 | 20400 | (none) | +52 |
| 26 | 21600 | (none) | +52 |
| 27 | 22800 | (none) | +52 |
| 28 | 24000 | (none) | +56 |
| 29 | 25200 | (none) | +60 |
| 30 | 26400 | (none) | +60 |
| 31 | 27600 | (none) | +60 |
| 32 | 28800 | (none) | +64 |
| 33 | 30000 | (none) | +68 |
| 34 | 31200 | (none) | +68 |
| 35 | 32400 | (none) | +68 |
| 36 | 33600 | (none) | +72 |
|
| Requisites: | Str
36,
Dex
36, Con 36 |
| Alignment: | any |
| HD/level: | 1d24 |
| Weapon Prof.: | 8+level |
| To Hit Table: | CTD0*4 |
| Save Table: | Half0*4 |
| Reference: | DM {Double Ling0} |
| Groups: | Warrior, Rogue |
| Complexity: | CF=5 |
| Gets 160 Rogue points per level. |
| Gets "Level:" abilities of Fighter0 at double level. |
| Level 1: Double Over Hit: If you hit someone and your TH bonus was greater than double his AC, do x2 dmg (instead of x1.5 for Over Hit). |
| Level 1: +4 proficiencies per level. |
| Level 4: Triple Over Hit: If you hit someone and your TH bonus was greater than triple his AC, do x3 dmg (instead of x1.5 for Over Hit). |
| Level 8: +10 HNCL (this can't be picked) |
| Level 9: Immune Magic and Breath Weapons. |
| Doubleling0 still gets the normal level 9, 18, 27, 36 picks in addition to the table below. |
| Lvl |
Ability |
| 1 | Any four Rogue 1 abilities |
| 2 | Any four Rogue 2 abilities |
| 3 | Any four Rogue 3 abilities |
| 4 | Any four Rogue 4 abilities |
| 5 | Any four Rogue 5 abilities |
| 6 | Any four Rogue 6 abilities |
| 7 | Any four Rogue 7 abilities |
| 8 | Any four Rogue 8 abilities |
| 16 | Any four Rogue 16 abilities |
| 24 | Any four Rogue 24 abilities |
| 32 | Any four Rogue 32 abilities |
|